Sign In | Join Free | My bushorchimp.com |
|
Brand Name : AUO
Model Number : B160UAN01.P
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1PCS
Payment Terms : TT/PAYPAL/ESCROW/WESTERN UNION
Delivery Time : 1-2DAYS
Packaging Details : STANDARD PACKING
Brand : AUO
Diagonal Size : 16.0"
Resolution : 1920(RGB)×1200, WUXGA 141PPI
Luminance : 350 cd/m²
Viewing Angle : 85/85/85/85 (Typ.)(CR≥10)
Environment : Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C
Basic Info : | Panel Brand | Panel Model | B160UAN01.P | |
---|---|---|---|---|
Diagonal Size | 16.0" | Application | | |
Panel Type | LTPS TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
RoHS State | Vibration Rating | 1.5G (14.7 m/s²) |
Pixel Features : | Pixel Format | 1920(RGB)×1200 [WUXGA] | Dot Pitch | 0.05984×0.17952 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.17952×0.17952 mm (H×V) [141PPI] | |
Mechanical Size : | Display Area | 344.68×215.42 mm (H×V) | Bezel Area | - |
Outline Dim. | 349.678×225.024 mm (H×V) | Outline Depth | 2.45/4.6 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:10 (H:V) | Shape Style | Slim (PCBA Bent, T≤3.0mm) | |
Holes & Brackets : | Without |
Basic Information : | Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Optical Mode | AHVA, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 16 (Typ.)(Tr+Td), 5 (Typ.)(G to G) (ms) | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6485K | White Uniformity | 1.25/1.60 (Max.)(5/13 points) |
Frame Frequency : | 165Hz |
---|---|
Reverse Scan : | No |
Signal Systerm : | eDP (2 Lanes), eDP1.4 | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 600mA (Max.) | ||
Consumption | 1.68/1.8W (Typ./Max.) | |||||
Interface Features : | Type | Connector | Position | |||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
STM | MSAK24025P40M | 0.5 mm | 40 pins | 1 pcs |
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 344.68(W)×215.42(H) mm, outline size of 349.678(W)×225.024(H)×2.6(D) mm, shape stype of Slim (PCBA Bent, T≤3.0mm). As a AHVA, Normally Black, Transmissive LCM product, B160UAN01.P can provides 350 cd/m² display brightness 1000:1 transimissive contrast ratio, 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 16 (Typ.)(Tr+Td), 5 (Typ.)(G to G) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 100% (sRGB). This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 15K hours, With LED Driver. B160UAN01.P utilizes eDP (2 Lanes) as it's signal inputting systerm, which connected by 40 pins Connector with power supply voltage of 3.3V (Typ.).
![]() |
B160UAN01.P AUO 16.0" 1920(RGB)×1200, WUXGA 141PPI 350 cd/m² INDUSTRIAL LCD DISPLAY Images |